Rental Rates
River View Cottage rental rates
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Minimum Stay |
---|---|---|---|---|---|
Mid Season | 01 Sep 21 | 30 Oct 21 | €750 | - | 2 Nights |
Mid Season | 02 Apr 22 | 01 Jul 22 | €750 | - | 3 Nights |
High season | 01 Jul 22 | 01 Sep 22 | €1200 | - | 7 Nights |
Mid Season | 01 Sep 22 | 28 Oct 22 | €750 | - | 2 Nights |
Mid Season | 01 Apr 23 | 31 May 23 | €750 | - | 2 Nights |
June | 01 Jun 23 | 30 Jun 23 | €800 | - | 2 Nights |
High season | 30 Jun 23 | 31 Aug 23 | €1225 | - | 7 Nights |
Mid Season | 31 Aug 23 | 31 Oct 23 | €750 | - | 2 Nights |
Weekly rates are generally Saturday to Saturday. However, please contact us if you have different arrival/departure dates.
The above charges include all electricity, gas and water. All bedding and towels are provided. Guests must bring their own towels to be used off site (e.g. for canoeing, visiting St Estephe lake etc).
There is a supplementary charge of E50 per dog per booking.
Please contact us for prices outside of those posted above.
The above rates are for 4 people sharing. Please contact us if your party exceeds 4 as there may be a surcharge per person (generally for additional adults only).
On booking, we will provide payment details and deposit information.
We reserve the right to change the published prices at any time.